Tyndall Air Force Base Norwegian Foot March

Panama City, FL

Race Results

30k

Friday, Oct 3, 2025

Results are: Unofficial

Participants 218
Finishers 125
Pace 14:49/mile
Average Time 04:35:37
 
 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Split1 Split1 Place Split2 Split2 Place
1 MICHAEL WESTERN (# 196) MALE 43 - 49 M 1 99 1 / 103 03:10:26 03:10:26 10:14/mile Finish 5:06 AM -- --
2 JESSE HERNANDEZ (# 56) MALE 20 - 34 M 2 99 2 / 103 03:30:06 11:17/mile Finish 5:06 AM -- --
3 LYLE BLACK (# 204) MALE 43 - 49 M 3 99 3 / 103 03:33:56 11:30/mile Finish 5:06 AM -- --
4 CAROLINE RINGLER (# 77) FEMALE 20 - 34 F 1 99 1 / 22 03:35:54 11:36/mile Finish 5:06 AM -- --
5 FEYSEL ABDULKAF (# 220) MALE 35 - 42 M 4 99 4 / 103 03:36:12 03:36:12 11:37/mile Finish 5:02 AM -- --
6 CHAD HOGUE (# 182) MALE 35 - 42 M 5 99 5 / 103 03:37:13 03:37:13 11:40/mile Finish 5:07 AM -- --
7 NICHOLAS GOVERO (# 53) MALE 20 - 34 M 6 99 6 / 103 03:47:34 12:14/mile Finish 5:02 AM -- --
8 ANDREW MACDONALD (# 157) MALE 35 - 42 M 7 99 7 / 103 03:56:20 03:56:20 12:42/mile Finish 5:02 AM -- --
9 SAMANTHA MADDOX (# 65) FEMALE 20 - 34 F 2 99 2 / 22 04:00:24 12:55/mile Finish 5:06 AM -- --
10 DYLAN MILLER (# 69) MALE 20 - 34 M 8 99 8 / 103 04:00:34 12:56/mile Finish 5:06 AM -- --
11 MARSHALL MOORE (# 2) MALE 18 - 20 M 9 99 9 / 103 04:01:08 12:57/mile Finish 5:01 AM -- --
12 MAX PERKINS (# 143) MALE 20 - 34 M 10 99 10 / 103 04:03:05 13:04/mile Finish 5:06 AM -- --
13 CONOR WISENTANER (# 126) MALE 20 - 34 M 11 99 11 / 103 04:03:57 04:03:56 13:06/mile Finish 5:06 AM -- --
14 DEREK MEDLENKA (# 214) MALE 35 - 42 M 12 99 12 / 103 04:04:22 04:04:22 13:08/mile Finish 5:06 AM -- --
15 RYAN BURTT (# 31) MALE 20 - 34 M 13 99 13 / 103 04:06:32 13:15/mile Finish 5:01 AM -- --
16 TIMOTHY WEBB (# 96) MALE 20 - 34 M 14 99 14 / 103 04:08:16 04:08:15 13:20/mile Finish 5:02 AM -- --
17 ROMEL MUQATTASH (# 133) MALE 20 - 34 M 15 99 15 / 103 04:08:45 04:08:44 13:22/mile Finish 5:06 AM -- --
18 MITCHELL BECKER (# 134) MALE 20 - 34 M 16 99 16 / 103 04:09:26 13:24/mile Finish 5:06 AM -- --
19 AARON STAMEY (# 165) MALE 35 - 42 M 17 99 17 / 103 04:09:35 04:09:34 13:25/mile Finish 5:06 AM -- --
20 KAEDEN MCMILON (# 218) MALE 18 - 20 M 18 99 18 / 103 04:09:42 13:25/mile Finish 5:06 AM -- --
21 SILAS PERKINS (# 75) MALE 20 - 34 M 19 99 19 / 103 04:11:13 13:30/mile Finish 5:06 AM -- --
22 ETHAN GOSSETT (# 109) MALE 20 - 34 M 20 99 20 / 103 04:11:49 13:32/mile Finish 5:06 AM -- --
23 KAEDON HAMPTON (# 118) MALE 20 - 34 M 21 99 21 / 103 04:12:57 13:35/mile Finish 5:02 AM -- --
24 WILLEY NATHAN (# 127) MALE 20 - 34 M 22 99 22 / 103 04:13:03 13:36/mile Finish 5:06 AM -- --
25 ISRAEL FONSECA (# 115) MALE 20 - 34 M 23 99 23 / 103 04:13:37 13:38/mile Finish 5:02 AM -- --
    Page:     Next >   Last >>




Trust Guard Security Scanned